service@hnwpx.com
Indoor and outdoor network surge protectors, 100Mbps, 1000Mbps, 10000Mbps POE SPD WPX-PTSC-R4-48
Product introduction:POE power supply part with thermal protection; Low limit voltage;Small insertion loss, easy installation; Data transmission rate up to 1000Mbps.
Product application:10/100/1000 Ethernet; Wireless Access Points & Bridges; CCTV IP Cameras; Upstream PoE Switches.
Contact E-mail:service@hnwpx.com WhatsApp:+8613507311110
When both parties collaborate, customers can request customized research and development, production, and product processing - supporting OEM cooperation.
The pre-sale, in-sale and after-sale services of the products usually cover the following core contents:
Pre-sales Service: Product consultation, demand analysis, solution design, technical demonstration, quotation and sample trial support, aiming to guide decisions, build trust and facilitate purchases. Sample delivery - 3 days. Batch delivery is based on customer requirements, taking 15 to 20 days.
Pre-sales service: Order processing, contract signing, payment coordination, logistics tracking, delivery arrangement, basic usage training, to ensure smooth transactions, transparent information, and timely delivery.
After-sales service: Installation guidance, technical support, repair and return (including "three guarantees")customer follow-up, complaint handling, warranty services and upgrade suggestions, to guarantee the usage experience and enhance cooperation loyalty.
Specifications
| Model Number | WPX-PTSC-R4-48 | WPX-PTSC-R4-48K |
| Art No. | 692 411 | 692 411 |
| SPD according IEC 61643-1 | Class Ⅱ | Class Ⅱ |
| SPD according EN 61643-11 | Type 3 | Type 3 |
| DC Max. Continuous Operating Voltage Uc | 58V | 58V |
| AC Max. Continuous Operating Voltage Uc | 35V | 35V |
| Max working current (IL) | 0.8A | 0.8A |
| C2 Total nominal discharge current (8/20μs)(Itotal) | 10kA | 10kA |
| C2 nominal discharge current (8/20μs)per wire(In) | 2.5kA | 2.5kA |
| Total nominal discharge current C2-PE(Itotal) | 20kA | 20kA |
| Nominal discharge current per wire C2-PE(In) | 2.5kV | 2.5kV |
| Voltage protection level wire-wire C2(UP) | ≤120V | ≤120V |
| Voltage protection level wire-PE C2(UP) | ≤150V | ≤150V |
| Voltage protection level wire-wire 1kV/usC3(UP) | ≤90V | ≤90V |
| Voltage protection level wire-PE 1kV/usC3(UP) | ≤90V | ≤90V |
| Response Time(tA) | ≤1ns | ≤1ns |
| transmission rate | 1000Mbps | 1000Mbps |
| Insertion Loss(100MHz) | ≤1.0dB | ≤1.0dB |
| Impedance in series | ≤0.5Ω | ≤0.5Ω |
| Protected pin | 1/2;3/6;4/5;7/8 | 1/2;3/6;4/5;7/8 |
| Relative Humidity | ≤95%(25℃) | ≤95%(25℃) |
| Working temperature range(TU) | -40℃---+80℃ | -40℃---+80℃ |
| Atmospheric Pressure | 86kPa...106kPa | 86kPa...106kPa |
| Wiring methods | RJ45 | RJ45 |
| Port numbers | in-1×RJ45;out-1×RJ45 | in1×RJ45;out-1×RJ45 |
| Housing material | Aluminum | Aluminum |
| Installation place | Indoor | Indoor |
| Degree of protection(IP code) | IP20 | IP20 |
| Installation methods | Random | DIN 35mm rail |
Diagram of dimensions


Description

POE surge protector WPX-PTSC-R4-48 signal surge protective device is mainly for protecting high-speed Ethernet Internal interface circuit with POE. Connection in series the input of protected equipment, when the transmission line suffered lightning induction, surge protective device will discharge lightning current to the earth, clamp the lightning overvoltage so that keep the voltage within an allowable range and ensure the safety of the equipment.

EN




600.png)
